Explore the latest Google Discover data for New Zealand, including leading publishers, content categories, top-performing stories and prominent entities.
This report provides an overview of Google Discover activity observed in New Zealand during August 2026.
The data is collected through DiscoverSnoop's proprietary Google Discover monitoring network and is updated monthly.
These were the publishers with the strongest Google Discover visibility in New Zealand during August 2026.
rnz.co.nz led Google Discover publisher visibility in New Zealand during August 2026. youtube.com ranked second.
| Rank | Publisher | Score | MoM | YoY |
|---|---|---|---|---|
| 1 | rnz.co.nz | 100 | +1 | +1 |
| 2 | youtube.com | 73 | -1 | +3 |
| 3 | indiatimes.com | 70 | +5 | +9 |
| 4 | nzherald.co.nz | 67 | -1 | -3 |
| 5 | stuff.co.nz | 47 | -1 | -2 |
| 6 | 1news.co.nz | 44 | -1 | -2 |
| 7 | x.com | 40 | -1 | N/A |
| 8 | bbc.com | 33 | -1 | -1 |
| 9 | yahoo.com | 26 | +4 | 0 |
| 10 | abc.net.au | 24 | +1 | +12 |
| 11 | theguardian.com | 22 | +3 | 0 |
| 12 | thepress.co.nz | 20 | -2 | -2 |
| 13 | waikatotimes.co.nz | 18 | -1 | +1 |
| 14 | economictimes.com | 17 | +1 | +61 |
| 15 | thepost.co.nz | 16 | -6 | -7 |
| 16 | businessdesk.co.nz | 11 | +1 | +10 |
| 17 | telegraph.co.uk | 11 | -1 | +16 |
| 18 | odt.co.nz | 9 | +1 | +1 |
| 19 | oxfordmail.co.uk | 8 | +158 | +76 |
| 20 | businessinsider.com | 8 | +18 | +5 |
These publishers recorded the largest monthly changes in Google Discover visibility in New Zealand.
aol.co.uk recorded the largest month-over-month gain, moving from #722 to #73, while mbl.is recorded the largest decline, moving from #98 to #969.
| Publisher | Previous | Current | Change |
|---|---|---|---|
| aol.co.uk | #722 | #73 | +649 |
| tomsguide.com | #417 | #78 | +339 |
| f1oversteer.com | #288 | #68 | +220 |
| oxfordmail.co.uk | #177 | #19 | +158 |
| planetf1.com | #244 | #96 | +148 |
| yourtango.com | #223 | #77 | +146 |
| usatoday.com | #217 | #92 | +125 |
| supermarketnews.co.nz | #145 | #34 | +111 |
| goodhousekeeping.com | #170 | #70 | +100 |
| petapixel.com | #182 | #84 | +98 |
| Publisher | Previous | Current | Change |
|---|---|---|---|
| mbl.is | #98 | #969 | -871 |
| zmescience.com | #69 | #560 | -491 |
| newsroom.co.nz | #48 | #429 | -381 |
| boatingnz.co.nz | #96 | #351 | -255 |
| clickpetroleoegas.com.br | #45 | #231 | -186 |
| news.com.au | #86 | #272 | -186 |
| chrislynchmedia.com | #44 | #223 | -179 |
| thejournal.ie | #82 | #241 | -159 |
| gamesradar.com | #87 | #208 | -121 |
| realestate.com.au | #90 | #202 | -112 |
These were among the most visible articles detected by DiscoverSnoop in Google Discover in New Zealand during August 2026.
The highest-ranked story detected during August 2026 was published by 1News.
"Winning 2 Emmy Awards for a film started by picking up a camera and filming my girlfriend's work promotion is a wild plot line itself."
Millions know him as the Impi. Few know the boy who was supposed to become an engineer. This is Sibusiso Kotelo’s journey from academic high achiever to bodybuilding pioneer, from township streets to stadium tunnels.
A major change to how leave is calculated in workplaces is becoming law.
Du Val founders Charlotte and Kenyon Clarke have failed in a bid to appeal earlier court rulings that details of the case against them should not be suppressed....
Thousands have responded, with opinions split across the nation.
Cindy Mora Abarca spent 9 years saving money for a small plot of land in the Lámparas neighbourhood of Alajuelita, near San José, Costa Rica, hoping to eventually build a permanent home for herself and her 6-year-old son, Fabrizio. She eventually secured the land through a loan, but that l
Pre-tax earnings slump at chef’s food and media group after one-off costs including for a new cookery school
For years, visitors to the Giant’s Causeway have left behind more than photographs and memories. Coins were pushed into gaps between the site’s distinctive basalt columns, sometimes as a gesture of luck or affection.
These were the leading content categories observed in Google Discover in New Zealand during August 2026.
News was the leading content category in Google Discover in New Zealand during August 2026. Arts & Entertainment ranked second.
| Rank | Category | Score | MoM |
|---|---|---|---|
| 1 | News | 100 | 0 |
| 2 | Arts & Entertainment | 97 | 0 |
| 3 | Law & Government | 69 | 0 |
| 4 | Business & Industrial | 55 | 0 |
| 5 | People & Society | 54 | 0 |
| 6 | Sports | 44 | 0 |
| 7 | Sensitive Subjects | 40 | +1 |
| 8 | Food & Drink | 36 | -1 |
| 9 | Travel | 34 | +1 |
| 10 | Pets & Animals | 28 | +3 |
| 11 | Health | 26 | -2 |
| 12 | Law & Government/Government | 21 | 0 |
| 13 | Autos & Vehicles | 20 | -2 |
| 14 | Arts & Entertainment/Celebrities & Entertainment News | 20 | +3 |
| 15 | Reference | 19 | +6 |
| 16 | Home & Garden | 18 | +3 |
| 17 | Arts & Entertainment/Movies | 18 | -1 |
| 18 | Science | 18 | -4 |
| 19 | Arts & Entertainment/TV & Video/TV Shows & Programs | 17 | +1 |
| 20 | Pets & Animals/Wildlife | 17 | +2 |
These were the leading entities detected in Google Discover in New Zealand during August 2026.
Sport was the leading entity detected in Google Discover in New Zealand during August 2026. New Zealand ranked second.
| Rank | Entity | Score | MoM |
|---|---|---|---|
| 1 | Sport | 100 | 0 |
| 2 | New Zealand | 97 | 0 |
| 3 | Health | 29 | 0 |
| 4 | Music | 25 | +3 |
| 5 | Movies | 24 | +3 |
| 6 | Real Estate | 23 | -2 |
| 7 | Australia | 22 | -1 |
| 8 | Automobiles | 20 | -3 |
| 9 | Travel | 19 | +4 |
| 10 | Sports | 19 | -1 |
| 11 | Science | 16 | +6 |
| 12 | Rugby union | 14 | -1 |
| 13 | Finance | 13 | +3 |
| 14 | All Blacks | 13 | +1 |
| 15 | Donald Trump | 13 | -5 |
| 16 | Māori people | 11 | +4 |
| 17 | Agriculture | 11 | +8 |
| 18 | Cooking | 11 | -4 |
| 19 | Boat | 11 | +28 |
| 20 | Prime minister | 10 | +18 |
DiscoverSnoop continuously monitors Google Discover to analyze publishers, content, categories, entities and visibility trends across multiple markets.
The rankings and trends presented on this page are based on observations collected through DiscoverSnoop's proprietary monitoring network.
Google Discover is personalized for individual users. These rankings therefore measure visibility across DiscoverSnoop's monitoring network and should not be interpreted as a representation of every individual Google Discover feed.
Go beyond the top rankings. Analyze publishers, articles, categories and entities across Google Discover in New Zealand with DiscoverSnoop.
Explore New Zealand in DiscoverSnoop →