Explore the latest Google Discover data for United States, including leading publishers, content categories, top-performing stories and prominent entities.
This report provides an overview of Google Discover activity observed in United States during August 2026.
The data is collected through DiscoverSnoop's proprietary Google Discover monitoring network and is updated monthly.
These were the publishers with the strongest Google Discover visibility in United States during August 2026.
youtube.com led Google Discover publisher visibility in United States during August 2026. x.com ranked second.
| Rank | Publisher | Score | MoM | YoY |
|---|---|---|---|---|
| 1 | youtube.com | 100 | 0 | 0 |
| 2 | x.com | 46 | 0 | N/A |
| 3 | indiatimes.com | 17 | +1 | +50 |
| 4 | threads.com | 13 | -1 | +1695 |
| 5 | yahoo.com | 10 | 0 | -3 |
| 6 | cronista.com | 5 | +1 | +59 |
| 7 | economictimes.com | 4 | +4 | +1257 |
| 8 | people.com | 3 | 0 | +2 |
| 9 | cbsnews.com | 2 | -3 | +2 |
| 10 | businessinsider.com | 2 | +3 | +13 |
| 11 | ecoportal.net | 2 | +24 | +112 |
| 12 | bbc.com | 2 | -3 | 0 |
| 13 | clarin.com | 2 | +5 | +155 |
| 14 | nytimes.com | 2 | -2 | -10 |
| 15 | cnn.com | 2 | -5 | -12 |
| 16 | the-sun.com | 2 | +14 | +18 |
| 17 | as.com | 1 | +4 | +136 |
| 18 | thehill.com | 1 | -3 | +26 |
| 19 | infobae.com | 1 | -2 | -3 |
| 20 | spacedaily.com | 1 | -4 | N/A |
These publishers recorded the largest monthly changes in Google Discover visibility in United States.
247wallst.com recorded the largest month-over-month gain, moving from #716 to #93, while paddleyourownkanoo.com recorded the largest decline, moving from #73 to #655.
| Publisher | Previous | Current | Change |
|---|---|---|---|
| 247wallst.com | #716 | #93 | +623 |
| thetravel.com | #608 | #94 | +514 |
| torquenews.com | #436 | #100 | +336 |
| news-medical.net | #287 | #58 | +229 |
| rollingstone.com | #317 | #95 | +222 |
| kansascity.com | #302 | #91 | +211 |
| cbr.com | #261 | #60 | +201 |
| ksnt.com | #285 | #85 | +200 |
| siliconcanals.com | #234 | #83 | +151 |
| scienceblog.com | #166 | #33 | +133 |
| Publisher | Previous | Current | Change |
|---|---|---|---|
| paddleyourownkanoo.com | #73 | #655 | -582 |
| cbc.ca | #86 | #434 | -348 |
| news4jax.com | #82 | #415 | -333 |
| zmescience.com | #88 | #348 | -260 |
| pcgamer.com | #90 | #328 | -238 |
| petapixel.com | #91 | #322 | -231 |
| abc7ny.com | #93 | #243 | -150 |
| newscientist.com | #99 | #232 | -133 |
| today.com | #74 | #179 | -105 |
| elcomercio.pe | #56 | #152 | -96 |
These were among the most visible articles detected by DiscoverSnoop in Google Discover in United States during August 2026.
The highest-ranked story detected during August 2026 was published by Yahoo Finance.
The mother of the boy whose heart was donated to 26-year-old Payton Herres even stepped up and offered to pay.
The Times of India brings the Latest & Top Breaking News on Politics and Current Affairs in India & around the World, Cricket, Sports, Business, Bollywood News and Entertainment, Science, Technology, Health & Fitness news & opinions from leading columnists.
That's a lot of Nutty Buddies and Star Crunches.
The Times of India brings the Latest & Top Breaking News on Politics and Current Affairs in India & around the World, Cricket, Sports, Business, Bollywood News and Entertainment, Science, Technology, Health & Fitness news & opinions from leading columnists.
The Times of India brings the Latest & Top Breaking News on Politics and Current Affairs in India & around the World, Cricket, Sports, Business, Bollywood News and Entertainment, Science, Technology, Health & Fitness news & opinions from leading columnists.
Dr. David Morens, a former aide to Dr. Anthony Fauci, has pleaded guilty to violating federal law by trying to conceal emails about the origins of the COVID-1 pandemic.
"If it's possible, you should check with your local library. Our local library has a seed library."
For many, the trek to Mount Kailash on the border of Nepal and Tibet is a once-in-a-lifetime trip to find spiritual awakening.
The Times of India brings the Latest & Top Breaking News on Politics and Current Affairs in India & around the World, Cricket, Sports, Business, Bollywood News and Entertainment, Science, Technology, Health & Fitness news & opinions from leading columnists.
Discover how Steve and Terri Irwin transformed 3,500 acres into a thriving koala habitat at Ironbark Station, including planting 44,000 eucalyptus trees and expanding their conservation efforts significantly. Learn about the ongoing impact of their legacy on wildlife protection and habitat
These were the leading content categories observed in Google Discover in United States during August 2026.
Arts & Entertainment was the leading content category in Google Discover in United States during August 2026. News ranked second.
| Rank | Category | Score | MoM |
|---|---|---|---|
| 1 | Arts & Entertainment | 100 | 0 |
| 2 | News | 65 | 0 |
| 3 | Law & Government | 54 | 0 |
| 4 | Sensitive Subjects | 46 | 0 |
| 5 | Business & Industrial | 38 | +1 |
| 6 | Sports | 37 | -1 |
| 7 | People & Society | 31 | 0 |
| 8 | Pets & Animals | 27 | 0 |
| 9 | Arts & Entertainment/Movies | 25 | +5 |
| 10 | Arts & Entertainment/Celebrities & Entertainment News | 23 | 0 |
| 11 | News/Politics | 22 | 0 |
| 12 | Science | 21 | +4 |
| 13 | Health | 20 | -4 |
| 14 | Food & Drink | 20 | -1 |
| 15 | Travel | 20 | 0 |
| 16 | Home & Garden | 16 | +9 |
| 17 | Pets & Animals/Wildlife | 15 | +1 |
| 18 | Reference | 14 | -1 |
| 19 | Autos & Vehicles | 14 | 0 |
| 20 | Law & Government/Government | 13 | -8 |
These were the leading entities detected in Google Discover in United States during August 2026.
Sports was the leading entity detected in Google Discover in United States during August 2026. Donald Trump ranked second.
| Rank | Entity | Score | MoM |
|---|---|---|---|
| 1 | Sports | 100 | 0 |
| 2 | Donald Trump | 67 | 0 |
| 3 | Health | 54 | 0 |
| 4 | Music | 45 | +2 |
| 5 | Movies | 45 | -1 |
| 6 | Law enforcement | 42 | -1 |
| 7 | Science | 32 | +2 |
| 8 | Automobiles | 31 | -1 |
| 9 | Rain | 22 | +1 |
| 10 | Dogs | 22 | +1 |
| 11 | Meteorology | 22 | +4 |
| 12 | Flooding | 21 | +10 |
| 13 | NFL | 20 | +49 |
| 14 | Camera | 20 | +24 |
| 15 | Pets | 19 | +2 |
| 16 | Dolly Parton | 19 | +695 |
| 17 | Country music | 19 | +29 |
| 18 | Immigration | 18 | -5 |
| 19 | Meteorologist | 17 | -7 |
| 20 | Birds | 17 | +9 |
DiscoverSnoop continuously monitors Google Discover to analyze publishers, content, categories, entities and visibility trends across multiple markets.
The rankings and trends presented on this page are based on observations collected through DiscoverSnoop's proprietary monitoring network.
Google Discover is personalized for individual users. These rankings therefore measure visibility across DiscoverSnoop's monitoring network and should not be interpreted as a representation of every individual Google Discover feed.
Go beyond the top rankings. Analyze publishers, articles, categories and entities across Google Discover in United States with DiscoverSnoop.
Explore United States in DiscoverSnoop →