Explore the latest Google Discover data for United States, including leading publishers, content categories, top-performing stories and prominent entities.
This report provides an overview of Google Discover activity observed in United States during October 2026.
The data is collected through DiscoverSnoop's proprietary Google Discover monitoring network and is updated monthly.
These were the publishers with the strongest Google Discover visibility in United States during October 2026.
youtube.com led Google Discover publisher visibility in United States during October 2026. x.com ranked second.
| Rank | Publisher | Score | MoM | YoY |
|---|---|---|---|---|
| 1 | youtube.com | 100 | 0 | +1 |
| 2 | x.com | 15 | 0 | +41 |
| 3 | threads.com | 14 | 0 | N/A |
| 4 | indiatimes.com | 12 | 0 | +162 |
| 5 | people.com | 5 | +2 | +17 |
| 6 | reuters.com | 5 | +5 | +27 |
| 7 | yahoo.com | 4 | -2 | -6 |
| 8 | bbc.com | 3 | 0 | +6 |
| 9 | cbsnews.com | 3 | +1 | -5 |
| 10 | nytimes.com | 3 | +8 | -5 |
| 11 | infobae.com | 2 | +1 | +4 |
| 12 | businessinsider.com | 2 | +1 | -6 |
| 13 | phys.org | 2 | +21 | +111 |
| 14 | cnbc.com | 2 | +2 | +16 |
| 15 | apnews.com | 2 | +12 | +1 |
| 16 | variety.com | 2 | +22 | +148 |
| 17 | theguardian.com | 2 | +3 | +35 |
| 18 | espn.com | 1 | +40 | +36 |
| 19 | 1 | +2068 | +4319 | |
| 20 | fortune.com | 1 | +15 | +7 |
These publishers recorded the largest monthly changes in Google Discover visibility in United States.
recorded the largest month-over-month gain, moving from #2087 to #19, while 247wallst.com recorded the largest decline, moving from #72 to #609.
| Publisher | Previous | Current | Change |
|---|---|---|---|
| #2087 | #19 | +2068 | |
| bostonglobe.com | #744 | #87 | +657 |
| nasa.gov | #528 | #64 | +464 |
| freep.com | #275 | #56 | +219 |
| ecoportal.net | #272 | #90 | +182 |
| mashable.com | #261 | #83 | +178 |
| futura-sciences.com | #240 | #73 | +167 |
| iheart.com | #215 | #51 | +164 |
| ndtv.com | #214 | #68 | +146 |
| foxbusiness.com | #226 | #80 | +146 |
| Publisher | Previous | Current | Change |
|---|---|---|---|
| 247wallst.com | #72 | #609 | -537 |
| clickondetroit.com | #73 | #442 | -369 |
| ecoticias.com | #80 | #441 | -361 |
| thedodo.com | #89 | #434 | -345 |
| ksn.com | #69 | #396 | -327 |
| euronews.com | #62 | #306 | -244 |
| marijuanamoment.net | #93 | #334 | -241 |
| cheezburger.com | #75 | #295 | -220 |
| kwch.com | #45 | #231 | -186 |
| kansas.com | #33 | #204 | -171 |
These were among the most visible articles detected by DiscoverSnoop in Google Discover in United States during October 2026.
The highest-ranked story detected during October 2026 was published by The New York Times.
Manufacturers and their customers are using materials made without the clouds of dust that have sickened workers in quartz-cutting shops.
Some former law enforcement officers and military veterans are trading their careers protecting communities for new roles transporting cannabis products.
The Times of India brings the Latest & Top Breaking News on Politics and Current Affairs in India & around the World, Cricket, Sports, Business, Bollywood News and Entertainment, Science, Technology, Health & Fitness news & opinions from leading columnists.
The Times of India brings the Latest & Top Breaking News on Politics and Current Affairs in India & around the World, Cricket, Sports, Business, Bollywood News and Entertainment, Science, Technology, Health & Fitness news & opinions from leading columnists.
The Times of India brings the Latest & Top Breaking News on Politics and Current Affairs in India & around the World, Cricket, Sports, Business, Bollywood News and Entertainment, Science, Technology, Health & Fitness news & opinions from leading columnists.
MacKenzie Scott donated $7 billion in 2025—a third of all U.S. megagifts—bringing her five-year total to $26.2 billion, even as she stays out of the spotlight.
After a layoff in tech, I now work a seasonal gig in Antarctica. It's unlike any job I've had before, and the social life here is even better.
The Times of India brings the Latest & Top Breaking News on Politics and Current Affairs in India & around the World, Cricket, Sports, Business, Bollywood News and Entertainment, Science, Technology, Health & Fitness news & opinions from leading columnists.
The Times of India brings the Latest & Top Breaking News on Politics and Current Affairs in India & around the World, Cricket, Sports, Business, Bollywood News and Entertainment, Science, Technology, Health & Fitness news & opinions from leading columnists.
These were the leading content categories observed in Google Discover in United States during October 2026.
Arts & Entertainment was the leading content category in Google Discover in United States during October 2026. News ranked second.
| Rank | Category | Score | MoM |
|---|---|---|---|
| 1 | Arts & Entertainment | 100 | 0 |
| 2 | News | 45 | 0 |
| 3 | Sports | 35 | +4 |
| 4 | Sensitive Subjects | 31 | 0 |
| 5 | Law & Government | 29 | -2 |
| 6 | Arts & Entertainment/Celebrities & Entertainment News | 28 | -1 |
| 7 | Business & Industrial | 22 | -1 |
| 8 | Food & Drink | 18 | +1 |
| 9 | People & Society | 18 | -1 |
| 10 | Arts & Entertainment/TV & Video/TV Shows & Programs | 17 | +5 |
| 11 | Arts & Entertainment/Movies | 17 | -1 |
| 12 | News/Politics | 14 | +1 |
| 13 | Science | 14 | +1 |
| 14 | Travel | 13 | -2 |
| 15 | Pets & Animals | 12 | +1 |
| 16 | Hobbies & Leisure | 10 | +12 |
| 17 | Sports/Team Sports/American Football | 10 | +6 |
| 18 | Home & Garden | 9 | +2 |
| 19 | Games | 9 | +12 |
| 20 | Law & Government/Government | 9 | -9 |
These were the leading entities detected in Google Discover in United States during October 2026.
Sports was the leading entity detected in Google Discover in United States during October 2026. Movies ranked second.
| Rank | Entity | Score | MoM |
|---|---|---|---|
| 1 | Sports | 100 | 0 |
| 2 | Movies | 50 | +2 |
| 3 | Music | 39 | 0 |
| 4 | Donald Trump | 38 | -2 |
| 5 | Health | 25 | 0 |
| 6 | Science | 20 | +2 |
| 7 | Video games | 19 | +34 |
| 8 | Law enforcement | 19 | -1 |
| 9 | NFL | 19 | +8 |
| 10 | Automobiles | 17 | 0 |
| 11 | Artificial intelligence | 16 | +7 |
| 12 | Football | 15 | +7 |
| 13 | SpaceX | 13 | +59 |
| 14 | YouTube Shorts | 12 | -8 |
| 15 | Real Estate | 12 | -2 |
| 16 | Country music | 12 | 0 |
| 17 | Elon Musk | 11 | +167 |
| 18 | Dogs | 11 | +9 |
| 19 | Stocks | 10 | +124 |
| 20 | Russia | 10 | +36 |
DiscoverSnoop continuously monitors Google Discover to analyze publishers, content, categories, entities and visibility trends across multiple markets.
The rankings and trends presented on this page are based on observations collected through DiscoverSnoop's proprietary monitoring network.
Google Discover is personalized for individual users. These rankings therefore measure visibility across DiscoverSnoop's monitoring network and should not be interpreted as a representation of every individual Google Discover feed.
Go beyond the top rankings. Analyze publishers, articles, categories and entities across Google Discover in United States with DiscoverSnoop.
Explore United States in DiscoverSnoop →