Explore the latest Google Discover data for Italy, including leading publishers, content categories, top-performing stories and prominent entities.
This report provides an overview of Google Discover activity observed in Italy during September 2026.
The data is collected through DiscoverSnoop's proprietary Google Discover monitoring network and is updated monthly.
These were the publishers with the strongest Google Discover visibility in Italy during September 2026.
youtube.com led Google Discover publisher visibility in Italy during September 2026. corriere.it ranked second.
| Rank | Publisher | Score | MoM | YoY |
|---|---|---|---|---|
| 1 | youtube.com | 100 | 0 | +5 |
| 2 | corriere.it | 56 | 0 | -1 |
| 3 | ilfattoquotidiano.it | 52 | 0 | +1 |
| 4 | repubblica.it | 41 | 0 | -2 |
| 5 | ilmessaggero.it | 39 | 0 | 0 |
| 6 | vanityfair.it | 38 | 0 | +3 |
| 7 | fanpage.it | 22 | +1 | +6 |
| 8 | lastampa.it | 19 | -1 | +3 |
| 9 | mondosanita.it | 19 | +2 | N/A |
| 10 | sky.it | 12 | +6 | -7 |
| 11 | ilgazzettino.it | 12 | +2 | +3 |
| 12 | x.com | 11 | -3 | +1984 |
| 13 | gamberorosso.it | 11 | -3 | +30 |
| 14 | ascuolaoggi.com | 11 | +3 | +199 |
| 15 | everyeye.it | 11 | -3 | +4 |
| 16 | leggo.it | 10 | +3 | +34 |
| 17 | thewom.it | 9 | +4 | +58 |
| 18 | ilrestodelcarlino.it | 9 | 0 | +10 |
| 19 | libero.it | 8 | +32 | +45 |
| 20 | hdblog.it | 8 | -5 | +38 |
These publishers recorded the largest monthly changes in Google Discover visibility in Italy.
sprintesport.it recorded the largest month-over-month gain, moving from #620 to #58, while poliziadistato.it recorded the largest decline, moving from #91 to #253.
| Publisher | Previous | Current | Change |
|---|---|---|---|
| sprintesport.it | #620 | #58 | +562 |
| agendaonline.it | #202 | #50 | +152 |
| italpassion.fr | #193 | #98 | +95 |
| ilsecoloxix.it | #175 | #85 | +90 |
| maremmaoggi.net | #159 | #80 | +79 |
| comozero.it | #167 | #94 | +73 |
| calciomercato.com | #138 | #75 | +63 |
| cibotoday.it | #153 | #91 | +62 |
| threads.com | #94 | #37 | +57 |
| casertanews.it | #140 | #84 | +56 |
| Publisher | Previous | Current | Change |
|---|---|---|---|
| poliziadistato.it | #91 | #253 | -162 |
| laleggepertutti.it | #90 | #215 | -125 |
| giornaledibrescia.it | #69 | #186 | -117 |
| ilmeteo.it | #99 | #202 | -103 |
| larena.it | #52 | #131 | -79 |
| lagazzettadelmezzogiorno.it | #68 | #136 | -68 |
| lasicilia.it | #72 | #138 | -66 |
| cookist.it | #83 | #148 | -65 |
| lanuovasardegna.it | #57 | #112 | -55 |
| idealista.it | #61 | #113 | -52 |
These were among the most visible articles detected by DiscoverSnoop in Google Discover in Italy during September 2026.
The highest-ranked story detected during September 2026 was published by Il Messaggero.
Pensava di realizzare la tiny house perfetta, ma durante i 15 mesi di lavori sono arrivati spese impreviste e problemi che non aveva considerato. Ora Margo Fairchild racconta cosa bisogna sapere...
Dopo 470 giorni Luca Terenziani è giunto finalmente alla meta finale, completando il trekking più lungo del mondo. Il Sentiero Italia Cai unisce il Friuli-Venezia Giulia...
L’anno scorso Alicia Sanchez e sua moglie Luci Peraza hanno preso una decisione che molte persone della loro vita ritenevano troppo rischiosa: lasciare gli Stati Uniti e trasferirsi in...
TREVISO - Dall’esplosione della ButanGas nel 1996 all’incendio alla De Longhi del 2007. Fino al periodo del Covid e al bus caduto dal cavalcavia a Mestre nel 2023. Sono solo alcune...
Depressa e anoressica, una dei cinque figli dell’erede del famoso marchio di birra, a 12 anni era stata spedita in clinica psichiatrica dalla madre. Un calvari…
Anni di viaggi in Nepal, la promessa con Taricone e una scuola costruita con Sophie: Kasia Smutniak si racconta in 'Mustang'
Ha avuto solo tre settimane di tempo per svuotare un'intera vita di ricordi accumulati in 70 anni. È la storia di Elaine Keesing, una signora di 102 anni che ha deciso di vendere la sua...
Cotone contro i dogmi dello zio, farfalle e l'abito della Prima Comunione di Giorgio Armani bambino: la sfilata più emozionante.
Dopo il licenziamento, ha trasformato una Smart nella pizzeria più piccola della città: due forni, nove pizze e l'equivalente di 12mila euro al mese di fatturato, con il sostegno di un team esterno.
Invece di fare un viaggio in Sicilia hanno deciso di comprare direttamente casa, per 57mila euro. E' successo a Camellia Philips, che racconta la sua esperienza a Business Insider, e suo...
These were the leading content categories observed in Google Discover in Italy during September 2026.
Arts & Entertainment was the leading content category in Google Discover in Italy during September 2026. News ranked second.
| Rank | Category | Score | MoM |
|---|---|---|---|
| 1 | Arts & Entertainment | 100 | +1 |
| 2 | News | 88 | -1 |
| 3 | Food & Drink | 46 | +3 |
| 4 | Law & Government | 44 | 0 |
| 5 | Arts & Entertainment/Celebrities & Entertainment News | 40 | +3 |
| 6 | People & Society | 39 | +3 |
| 7 | Sports | 36 | -2 |
| 8 | News/Politics | 34 | +5 |
| 9 | Sensitive Subjects | 34 | -2 |
| 10 | Travel | 33 | -7 |
| 11 | Health | 29 | 0 |
| 12 | Business & Industrial | 28 | -2 |
| 13 | Autos & Vehicles | 24 | -1 |
| 14 | Arts & Entertainment/TV & Video/TV Shows & Programs | 22 | +8 |
| 15 | Science | 18 | +1 |
| 16 | Finance | 17 | +4 |
| 17 | Pets & Animals | 17 | 0 |
| 18 | Sports/Team Sports/Soccer | 16 | 0 |
| 19 | Home & Garden | 16 | -4 |
| 20 | News/Weather | 16 | -6 |
These were the leading entities detected in Google Discover in Italy during September 2026.
Sport was the leading entity detected in Google Discover in Italy during September 2026. Cottura ranked second.
| Rank | Entity | Score | MoM |
|---|---|---|---|
| 1 | Sport | 100 | 0 |
| 2 | Cottura | 18 | +1 |
| 3 | Fratelli d'Italia | 12 | +11 |
| 4 | Sigfrido Ranucci | 8 | 0 |
| 5 | El Niño | 8 | +73 |
| 6 | Alessandro Di Battista | 7 | +90 |
| 7 | Ballando con le stelle | 6 | +72 |
| 8 | Andrea Kimi Antonelli | 6 | +45 |
| 9 | Forza Italia | 6 | +319 |
| 10 | Verissimo | 5 | +1914 |
| 11 | Giuseppe Valditara | 5 | +305 |
| 12 | Scuderia Ferrari | 5 | +48 |
| 13 | US Open | 5 | +20 |
| 14 | La ruota della fortuna | 5 | +14 |
| 15 | X Factor | 5 | +847 |
| 16 | Gratta e vinci | 4 | +245 |
| 17 | Musica italiana | 4 | +51 |
| 18 | Grandine | 4 | -13 |
| 19 | LA7 | 4 | +176 |
| 20 | Damiano David | 4 | +3703 |
DiscoverSnoop continuously monitors Google Discover to analyze publishers, content, categories, entities and visibility trends across multiple markets.
The rankings and trends presented on this page are based on observations collected through DiscoverSnoop's proprietary monitoring network.
Google Discover is personalized for individual users. These rankings therefore measure visibility across DiscoverSnoop's monitoring network and should not be interpreted as a representation of every individual Google Discover feed.
Go beyond the top rankings. Analyze publishers, articles, categories and entities across Google Discover in Italy with DiscoverSnoop.
Explore Italy in DiscoverSnoop →