Explore the latest Google Discover data for United States, including leading publishers, content categories, top-performing stories and prominent entities.
This report provides an overview of Google Discover activity observed in United States during September 2026.
The data is collected through DiscoverSnoop's proprietary Google Discover monitoring network and is updated monthly.
These were the publishers with the strongest Google Discover visibility in United States during September 2026.
youtube.com led Google Discover publisher visibility in United States during September 2026. x.com ranked second.
| Rank | Publisher | Score | MoM | YoY |
|---|---|---|---|---|
| 1 | youtube.com | 100 | 0 | 0 |
| 2 | x.com | 17 | 0 | +632 |
| 3 | threads.com | 16 | +1 | N/A |
| 4 | indiatimes.com | 12 | -1 | +73 |
| 5 | yahoo.com | 4 | 0 | -3 |
| 6 | cronista.com | 2 | 0 | +46 |
| 7 | people.com | 2 | +1 | +3 |
| 8 | bbc.com | 2 | +4 | +1 |
| 9 | spacedaily.com | 2 | +11 | N/A |
| 10 | cbsnews.com | 2 | -1 | -2 |
| 11 | reuters.com | 1 | +21 | +1 |
| 12 | infobae.com | 1 | +7 | +4 |
| 13 | businessinsider.com | 1 | -3 | +4 |
| 14 | scienceblog.com | 1 | +19 | N/A |
| 15 | usatoday.com | 1 | +14 | -2 |
| 16 | cnbc.com | 1 | +11 | -2 |
| 17 | newsweek.com | 1 | +25 | -10 |
| 18 | nytimes.com | 1 | -4 | -14 |
| 19 | cnn.com | 1 | -4 | -16 |
| 20 | theguardian.com | 1 | +2 | +5 |
These publishers recorded the largest monthly changes in Google Discover visibility in United States.
farmersalmanac.com recorded the largest month-over-month gain, moving from #403 to #82, while thetravel.com recorded the largest decline, moving from #94 to #486.
| Publisher | Previous | Current | Change |
|---|---|---|---|
| farmersalmanac.com | #403 | #82 | +321 |
| detroitnews.com | #319 | #53 | +266 |
| clickondetroit.com | #253 | #73 | +180 |
| upworthy.com | #193 | #94 | +99 |
| cleveland.com | #181 | #85 | +96 |
| abcnews.com | #163 | #78 | +85 |
| marthastewart.com | #160 | #84 | +76 |
| al.com | #121 | #46 | +75 |
| deadline.com | #114 | #47 | +67 |
| euronews.com | #125 | #62 | +63 |
| Publisher | Previous | Current | Change |
|---|---|---|---|
| thetravel.com | #94 | #486 | -392 |
| motor1.com | #80 | #368 | -288 |
| ecoportal.net | #11 | #272 | -261 |
| kansascity.com | #91 | #343 | -252 |
| siliconcanals.com | #83 | #329 | -246 |
| king5.com | #87 | #290 | -203 |
| torquenews.com | #100 | #254 | -154 |
| techradar.com | #68 | #193 | -125 |
| eatingwell.com | #56 | #177 | -121 |
| popsci.com | #48 | #130 | -82 |
These were among the most visible articles detected by DiscoverSnoop in Google Discover in United States during September 2026.
The highest-ranked story detected during September 2026 was published by Space Daily.
The government's earnings test can penalize retirees for work done in the past, even if they've long since stopped working.
The bill would change federal overtime laws by lowering the threshold from 40 to 32 hours per week.
An Alabama restaurant owner has pleaded guilty after admitting that he fraudulently obtained approximately $866,500 from federal COVID relief programs and used part of the ... Read More
The Times of India brings the Latest & Top Breaking News on Politics and Current Affairs in India & around the World, Cricket, Sports, Business, Bollywood News and Entertainment, Science, Technology, Health & Fitness news & opinions from leading columnists.
The Times of India brings the Latest & Top Breaking News on Politics and Current Affairs in India & around the World, Cricket, Sports, Business, Bollywood News and Entertainment, Science, Technology, Health & Fitness news & opinions from leading columnists.
Discover how Matt Damon transformed his experience in Zambia into a global mission for safe water access, positively impacting over 92 million people through his nonprofit work.
The Times of India brings the Latest & Top Breaking News on Politics and Current Affairs in India & around the World, Cricket, Sports, Business, Bollywood News and Entertainment, Science, Technology, Health & Fitness news & opinions from leading columnists.
In the weeks since a Christian pastor on the Wind River Reservation likened Arapaho ceremonial ways to “idol worship,” the Sunday morning rhythm has become familiar.
The Times of India brings the Latest & Top Breaking News on Politics and Current Affairs in India & around the World, Cricket, Sports, Business, Bollywood News and Entertainment, Science, Technology, Health & Fitness news & opinions from leading columnists.
These were the leading content categories observed in Google Discover in United States during September 2026.
Arts & Entertainment was the leading content category in Google Discover in United States during September 2026. News ranked second.
| Rank | Category | Score | MoM |
|---|---|---|---|
| 1 | Arts & Entertainment | 100 | 0 |
| 2 | News | 49 | 0 |
| 3 | Law & Government | 44 | 0 |
| 4 | Sensitive Subjects | 41 | 0 |
| 5 | Arts & Entertainment/Celebrities & Entertainment News | 28 | +5 |
| 6 | Business & Industrial | 27 | -1 |
| 7 | Sports | 27 | -1 |
| 8 | People & Society | 18 | -1 |
| 9 | Food & Drink | 18 | +5 |
| 10 | Arts & Entertainment/Movies | 18 | -1 |
| 11 | Law & Government/Government | 17 | +9 |
| 12 | Travel | 15 | +3 |
| 13 | News/Politics | 15 | -2 |
| 14 | Science | 15 | -2 |
| 15 | Arts & Entertainment/TV & Video/TV Shows & Programs | 14 | +7 |
| 16 | Pets & Animals | 14 | -8 |
| 17 | Autos & Vehicles | 12 | +2 |
| 18 | Health | 10 | -5 |
| 19 | Finance | 9 | +8 |
| 20 | Home & Garden | 9 | -4 |
These were the leading entities detected in Google Discover in United States during September 2026.
Sports was the leading entity detected in Google Discover in United States during September 2026. Donald Trump ranked second.
| Rank | Entity | Score | MoM |
|---|---|---|---|
| 1 | Sports | 100 | 0 |
| 2 | Donald Trump | 54 | 0 |
| 3 | Music | 45 | +1 |
| 4 | Movies | 43 | +1 |
| 5 | Health | 29 | -2 |
| 6 | YouTube Shorts | 28 | +351 |
| 7 | Law enforcement | 27 | -1 |
| 8 | Science | 26 | -1 |
| 9 | Dolly Parton | 25 | +7 |
| 10 | Automobiles | 21 | -2 |
| 11 | Rain | 18 | -2 |
| 12 | Flooding | 18 | 0 |
| 13 | Real Estate | 18 | +27 |
| 14 | Tropical cyclone | 17 | +14 |
| 15 | Iran | 16 | +11 |
| 16 | Country music | 16 | +1 |
| 17 | NFL | 16 | -4 |
| 18 | Artificial intelligence | 15 | +3 |
| 19 | Football | 13 | +6 |
| 20 | Meteorology | 13 | -9 |
DiscoverSnoop continuously monitors Google Discover to analyze publishers, content, categories, entities and visibility trends across multiple markets.
The rankings and trends presented on this page are based on observations collected through DiscoverSnoop's proprietary monitoring network.
Google Discover is personalized for individual users. These rankings therefore measure visibility across DiscoverSnoop's monitoring network and should not be interpreted as a representation of every individual Google Discover feed.
Go beyond the top rankings. Analyze publishers, articles, categories and entities across Google Discover in United States with DiscoverSnoop.
Explore United States in DiscoverSnoop →