16 Nov 2026

Every month, DiscoverSnoop releases our top 50 rankings of media publishers on Google Discover. This ranking is freely available during 3 months and then removed. For more information about how we measure Google Discover, please visit the “Our data” page. In the tables below, “Publications” refers to the number of distinct publications ranked on Google Discover in a given month, “Score” represents the estimated audience size (for a detailed understanding of our “Score” metric, please visit our FAQ about Score).

Table of contents

Best Publishers on Google Discover in October 2026 Argentina

Ranking Publisher name Publications Score Δ M-1 Δ Y-1
1 infobae.com 8408 100 ▲ 3 ▲ 1
2 youtube.com 8443 97 ➖  ▲ 6
3 x.com 5980 83 ➖  ▲ 38
4 threads.com 3781 82 ▼ -3 N/A
5 lanacion.com.ar 2562 61 ➖  ▼ -1
6 clarin.com 2417 46 ➖  ▼ -1
7 tn.com.ar 1582 39 ➖  ▼ -1
8 perfil.com 1467 29 ▲ 2 ▲ 3
9 canal26.com 662 26 ▲ 4 ▼ -2
10 losandes.com.ar 766 26 ▼ -1 ▲ 5
11 cienradios.com 611 20 ➖  ▲ 10
12 diariouno.com.ar 762 19 ▲ 4 ▼ -2
13 minutouno.com 445 16 ▲ 4 ▲ 21
14 lavoz.com.ar 852 16 ▲ 4 ▲ 2
15 rionegro.com.ar 760 15 ▼ -1 ▲ 2
16 pagina12.com.ar 1118 13 ▲ 3 ▼ -15
17 okdiario.com 797 12 ▼ -2 ▲ 163
18 iprofesional.com 387 10 ▲ 11 ▼ -6
19 as.com 594 10 ▼ -7 ▲ 228
20 cronista.com 604 8 ▼ -12 ▼ -17
21 ole.com.ar 560 8 ▲ 11 ▼ -7
22 lapoliticaonline.com 279 7 ▲ 8 ▲ 4
23 lagaceta.com.ar 579 7 ▲ 8 ▲ 8
24 zona-militar.com 210 6 ▼ -4 ▲ 16
25 lmneuquen.com 453 6 ➖  ▼ -7
26 elonce.com 707 6 ▼ -4 ▲ 17
27 elconfidencial.com 337 6 ▼ -1 ▲ 17
28 tycsports.com 607 6 ▼ -5 ▼ -15
29 cnn.com 239 6 ▲ 15 ▲ 3
30 mdzol.com 474 6 ▼ -9 ▼ -10
31 bichosdecampo.com 200 5 ▲ 4 ▼ -6
32 ellitoral.com 638 5 ▲ 7 ▼ -13
33 ambito.com 652 5 ▲ 1 ▼ -24
34 eldia.com 685 5 ▲ 14 ▲ 5
35 elpais.com 741 4 ▼ -11 ▲ 12
36 elespanol.com 553 4 ▲ 2 ▲ 160
37 trendencias.com 108 4 ▼ -9 ▲ 208
38 argentina.gob.ar 150 4 ▲ 8 ▼ -9
39 cadena3.com 340 3 ▲ 10 ▲ 20
40 cronica.com.ar 132 3 ▼ -7 ▲ 38
41 marca.com 277 3 ▲ 25 ▲ 484
42 airedesantafe.com.ar 304 3 ▲ 45 ▼ -7
43 a24.com 98 3 ▲ 7 ▲ 8
44 cuerpomente.com 122 3 ▼ -17 ▲ 226
45 espinof.com 136 3 ▼ -9 ▲ 108
46 agrofy.com.ar 85 3 ▲ 8 ▲ 62
47 eldestapeweb.com 212 3 ▲ 22 ▼ -24
48 elintransigente.com 258 3 ▼ -6 ▲ 157
49 0221.com.ar 360 3 ▼ -12 ▼ -16
50 espn.com.ar 221 2 ▲ 17 ▼ -20

Best Publishers on Google Discover in October 2026 Australia

Ranking Publisher name Publications Score Δ M-1 Δ Y-1
1 youtube.com 7707 100 ➖  ▲ 4
2 abc.net.au 2070 62 ➖  ▼ -1
3 x.com 6167 32 ▲ 2 ▲ 31
4 indiatimes.com 632 28 ➖  ▲ 38
5 theguardian.com 1526 24 ▲ 1 ▼ -1
6 afr.com 822 22 ▲ 1 ▼ -3
7 yahoo.com 538 22 ▼ -4 ▼ -5
8 smh.com.au 831 15 ➖  ➖ 
9 nine.com.au 649 13 ➖  ▲ 2
10 bbc.com 326 9 ▲ 1 ▲ 84
11 theaustralian.com.au 616 7 ▼ -1 ▼ -2
12 visualcapitalist.com 57 6 ▲ 18 ▲ 138
13 heraldsun.com.au 387 6 ▲ 5 ▲ 7
14 news24.com.au 300 6 ▲ 64 N/A
15 sbs.com.au 197 5 ▼ -1 ➖ 
16 screenrant.com 187 5 ▲ 16 ▲ 678
17 people.com 169 5 ▲ 80 ▲ 325
18 collider.com 131 5 ▲ 6 ▲ 557
19 forbes.com 188 5 ▲ 21 ▲ 101
20 theage.com.au 414 5 ▼ -3 ▼ -8
21 theconversation.com 240 4 ▼ -1 ▼ -11
22 thecoolist.com 57 4 ▲ 78 N/A
23 sciencedaily.com 52 4 ▲ 24 ▲ 272
24 aljazeera.com 410 4 ▲ 22 ▲ 14
25 streetartutopia.com 56 4 ▼ -2 ▲ 469
26 bigrigs.com.au 74 4 ▼ -13 ▼ -8
27 zerohanger.com 346 3 ▲ 28 ▲ 18
28 drive.com.au 110 3 ▲ 26 ▼ -9
29 fortune.com 32 3 ▲ 52 ▲ 95
30 dailytelegraph.com.au 184 3 ▼ -2 ▼ -8
31 housedigest.com 93 3 ▲ 18 ▲ 345
32 independent.co.uk 48 3 ▼ -13 ▲ 18
33 realestate.com.au 116 3 ▲ 52 ▼ -19
34 movieweb.com 113 3 ▲ 2 ▲ 364
35 businessinsider.com 82 3 ▼ -13 ▲ 31
36 reneweconomy.com.au 97 3 ▲ 26 ▲ 13
37 mypolice.qld.gov.au 139 3 ▲ 55 ▲ 60
38 futura-sciences.com 23 3 ▲ 41 ▲ 760
39 carexpert.com.au 87 2 ▲ 27 ▲ 1
40 secretsydney.com 27 2 ▼ -7 ▼ -16
41 americansongwriter.com 60 2 ▲ 90 ▲ 736
42 autonocion.com 58 2 ▼ -11 N/A
43 zerotackle.com 193 2 ▲ 68 ▲ 37
44 simpleflying.com 63 2 ➖  ▲ 324
45 sunshinecoastnews.com.au 65 2 ▼ -2 ▼ -8
46 cbr.com 111 2 ▼ -8 ▲ 679
47 southernliving.com 32 2 ▲ 5 ▲ 80
48 brightside.me 69 2 ▼ -22 ▲ 472
49 perthnow.com.au 244 2 ▲ 12 ▼ -19
50 couriermail.com.au 241 2 ▼ -9 ▼ -27

Best Publishers on Google Discover in October 2026 Austria

Ranking Publisher name Publications Score Δ M-1 Δ Y-1
1 meinbezirk.at 4316 100 ▲ 2 ▲ 5
2 heute.at 1893 91 ▼ -1 ▲ 2
3 krone.at 2545 77 ▼ -1 ➖ 
4 kleinezeitung.at 1916 75 ➖  ▲ 1
5 noen.at 1648 69 ➖  ▲ 6
6 kurier.at 1208 60 ➖  ▲ 2
7 derstandard.at 1753 51 ▲ 2 ➖ 
8 diepresse.com 1149 37 ▼ -1 ▼ -6
9 orf.at 1936 30 ▲ 3 ▼ -8
10 focus.de 716 29 ▼ -2 ▲ 12
11 nachrichten.at 749 24 ➖  ▼ -1
12 5min.at 802 22 ▲ 6 ▲ 5
13 filmstarts.de 206 19 ▲ 1 ▲ 28
14 oe24.at 581 17 ▲ 2 ▼ -5
15 gala.de 426 16 ➖  ▲ 25
16 t-online.de 373 15 ▲ 5 ▲ 13
17 vol.at 777 15 ➖  ▼ -4
18 chip.de 329 14 ▼ -8 ▲ 12
19 x.com 827 12 ▲ 8 ▲ 124
20 finanz.at 43 11 ▲ 5 ▼ -6
21 sn.at 447 11 ▲ 3 ▼ -5
22 stern.de 270 11 ▼ -2 ▲ 17
23 deavita.com 148 10 ▲ 43 N/A
24 tips.at 621 10 ▲ 5 ▼ -4
25 freundin.de 127 10 ▲ 1 ▲ 97
26 agrarheute.com 199 10 ▼ -13 ▲ 38
27 faz.net 454 10 ▲ 7 ▼ -3
28 gamestar.de 152 9 ▲ 16 ▲ 19
29 giga.de 253 9 ▼ -7 ▲ 102
30 laola1.at 671 9 ▲ 9 ▼ -12
31 merkur.de 302 9 ▼ -12 ▼ -6
32 salzburg24.at 391 8 ▲ 14 ▼ -11
33 spiegel.de 407 8 ▼ -2 ▲ 45
34 youtube.com 670 8 ▲ 4 ▼ -1
35 instyle.de 258 8 ▼ -7 ▲ 60
36 reisereporter.de 94 6 ▼ -13 ▲ 137
37 futurezone.at 97 6 ▲ 4 ▼ -25
38 welt.de 779 6 ▼ -6 ▼ -3
39 zeit.de 289 6 ▲ 3 ▲ 73
40 topagrar.com 175 6 ▲ 21 ▲ 110
41 elle.de 119 5 ▼ -8 ▲ 53
42 derstandard.de 183 5 ▼ -5 ➖ 
43 vienna.at 131 5 ▼ -13 ▼ -24
44 speedweek.com 297 5 ▲ 33 ▲ 7
45 forschung-und-wissen.de 46 5 ▼ -2 N/A
46 handelsblatt.com 339 5 ▲ 8 ▲ 17
47 eurosport.de 231 4 ▲ 8 ▲ 32
48 leckerschmecker.me 81 4 ▲ 16 ▲ 80
49 morgenpost.de 36 4 ▼ -1 ▲ 51
50 bild.de 458 4 ▲ 15 ▲ 76

Best Publishers on Google Discover in October 2026 Azerbaijan

Ranking Publisher name Publications Score Δ M-1 Δ Y-1
1 youtube.com 5615 100 ➖  N/A
2 musavat.com 3885 46 ➖  N/A
3 olke.az 907 34 ▲ 1 N/A
4 qafqazinfo.az 1706 26 ▼ -1 N/A
5 milli.az 1180 20 ▲ 2 N/A
6 banker.az 411 16 ▲ 2 N/A
7 axsam.az 436 15 ▲ 4 N/A
8 modern.az 391 14 ▲ 5 N/A
9 qol.az 1022 14 ▲ 12 N/A
10 oxu24.com 320 13 ▲ 16 N/A
11 sonxeber.az 411 13 ▼ -5 N/A
12 metbuat.az 189 11 ▲ 2 N/A
13 bakupost.az 341 11 ▼ -4 N/A
14 oxu.az 816 9 ▲ 13 N/A
15 axar.az 1057 9 ▲ 5 N/A
16 konkret.az 197 9 ▲ 2 N/A
17 lent.az 339 8 ➖  N/A
18 marja.az 209 8 ▼ -2 N/A
19 azertag.az 546 7 ▼ -7 N/A
20 teleqraf.az 417 7 ▼ -1 N/A
21 report.az 650 7 ▲ 4 N/A
22 yenisabah.az 386 7 ▼ -7 N/A
23 azpolitika.info 120 7 ▼ -1 N/A
24 fed.az 75 4 ▲ 6 N/A
25 unikal.az 200 4 ▼ -1 N/A
26 sportinfo.az 340 4 ▲ 7 N/A
27 publika.az 380 4 ▲ 1 N/A
28 baku.ws 86 3 ▲ 12 N/A
29 nocomment.az 81 3 ▲ 3 N/A
30 bizimyol.info 32 3 ▲ 7 N/A
31 meteo.az 45 3 ▲ 7 N/A
32 e-huquq.az 47 2 ▲ 14 N/A
33 x.com 159 2 ▲ 9 N/A
34 apa.az 216 2 ▲ 11 N/A
35 globalinfo.az 234 2 ▼ -12 N/A
36 muallim.edu.az 142 2 ▼ -7 N/A
37 hit.az 85 2 ▼ -6 N/A
38 arenda.az 25 2 ▼ -3 N/A
39 azxeber.com 126 2 ▲ 4 N/A
40 azedu.az 22 1 ▲ 10 N/A
41 edumap.az 49 1 ▲ 3 N/A
42 bizim.media 76 1 ▼ -37 N/A
43 threads.com 80 1 ▼ -9 N/A
44 moderator.az 35 1 ▲ 3 N/A
45 sport24.az 140 1 ▲ 23 N/A
46 bbc.com 14 1 ▲ 122 N/A
47 arti.edu.az 15 1 ▲ 30 N/A
48 sumqayit24.az 37 1 ▼ -7 N/A
49 iticket.az 13 1 ▲ 30 N/A
50 sportal.az 91 1 ▲ 2 N/A

Best Publishers on Google Discover in October 2026 Belgium

Ranking Publisher name Publications Score Δ M-1 Δ Y-1
1 hln.be 5598 100 ➖  ➖ 
2 nieuwsblad.be 3252 94 ➖  ➖ 
3 ad.nl 2732 81 ▲ 1 ▲ 15
4 sudinfo.be 3352 80 ▼ -1 ▲ 1
5 ouest-france.fr 3080 69 ➖  ▲ 28
6 telegraaf.nl 2151 66 ➖  ▲ 17
7 youtube.com 4334 59 ▲ 1 ▲ 7
8 demorgen.be 1335 52 ▼ -1 ▼ -4
9 lesoir.be 1893 48 ▲ 4 ▼ -1
10 hbvl.be 1310 45 ➖  ▲ 6
11 dhnet.be 1517 45 ▲ 1 ➖ 
12 standaard.be 1292 41 ▼ -1 ▼ -6
13 vrt.be 1537 37 ▼ -4 ▼ -10
14 bfmtv.com 1529 23 ➖  ▲ 3
15 x.com 3160 22 ▲ 14 ▲ 43
16 redactie24.be 295 22 ➖  N/A
17 lavenir.net 1019 20 ▲ 5 ▼ -2
18 gva.be 722 19 ▲ 1 ▼ -8
19 rtl.be 769 19 ▲ 2 ▼ -12
20 lalibre.be 751 18 ▲ 6 ▼ -11
21 lemonde.fr 1547 18 ▼ -1 ▲ 5
22 rtbf.be 1135 15 ▲ 1 ▼ -9
23 humo.be 183 13 ▲ 2 ▼ -4
24 lefigaro.fr 1359 13 ▼ -7 ▼ -4
25 20minutes.fr 778 13 ▼ -7 ▲ 43
26 actu.fr 643 13 ▲ 4 ▲ 31
27 sporza.be 774 12 ▼ -3 ▼ -15
28 sciencepost.fr 252 10 ▼ -1 ▲ 213
29 made-in.be 260 10 ▲ 10 ▲ 2
30 bruzz.be 379 10 ▲ 12 ▲ 79
31 filmtotaal.nl 113 9 ▲ 4 ▲ 169
32 nieuws365.be 122 9 ▼ -4 N/A
33 tijd.be 597 9 ▼ -2 ▼ -11
34 rtl.nl 506 9 ▲ 14 ▲ 25
35 mariefrance.fr 341 9 ▲ 2 ▲ 324
36 allocine.fr 264 9 ▲ 10 ▲ 11
37 purepeople.com 162 8 ▲ 26 ▲ 23
38 franceinfo.fr 660 8 ▼ -5 ▼ -8
39 gelderlander.nl 467 8 ▼ -3 ▲ 26
40 bx1.be 202 8 ➖  ▲ 5
41 science-et-vie.com 133 8 ▼ -7 ▲ 149
42 voetbal24.be 352 8 ▲ 23 ▲ 54
43 journaldesfemmes.fr 94 8 ▲ 28 ▲ 12
44 gala.fr 265 8 ▲ 12 ▲ 138
45 elle.com 116 8 ▲ 2 ▲ 8
46 wielernieuws.be 191 7 ▼ -5 ▼ -9
47 nu.nl 498 7 ▲ 10 ▼ -5
48 futura-sciences.com 119 7 ▲ 14 ▲ 65
49 ladepeche.fr 419 7 ▼ -17 ▲ 5
50 7sur7.be 469 7 ▼ -12 ▼ -26

Best Publishers on Google Discover in October 2026 Bolivia

Ranking Publisher name Publications Score Δ M-1 Δ Y-1
1 youtube.com 8421 100 ➖  ▲ 2
2 x.com 6064 39 ▲ 1 ▲ 78
3 infobae.com 5131 29 ▲ 1 ▼ -2
4 threads.com 2359 20 ▼ -2 N/A
5 eldeber.com.bo 1317 18 ▲ 2 ▼ -3
6 okdiario.com 1431 16 ➖  ▲ 51
7 lanacion.com.ar 787 12 ▲ 2 ▲ 6
8 unitel.bo 769 11 ➖  ▼ -4
9 elespanol.com 1045 9 ▲ 2 ▲ 18
10 as.com 849 7 ▲ 3 ▲ 11
11 eju.tv 650 7 ▼ -1 ➖ 
12 reduno.com.bo 676 6 ▲ 4 ▼ -3
13 erbol.com.bo 301 6 ▼ -1 ▲ 6
14 tvazteca.com 187 5 ▲ 22 ▲ 478
15 correodelsur.com 570 5 ▲ 4 ▼ -5
16 abc.es 602 4 ▲ 5 ▲ 9
17 tycsports.com 201 4 ➖  ▼ -5
18 canal26.com 274 4 ▲ 15 ▲ 54
19 elconfidencial.com 805 4 ▼ -5 ▼ -13
20 elpais.com 1092 4 ▼ -2 ▲ 2
21 opinion.com.bo 295 3 ▼ -1 ▼ -13
22 eleconomista.es 424 3 ▲ 1 ▲ 10
23 lostiempos.com 213 3 ▲ 1 ▲ 37
24 infodefensa.com 252 3 ▲ 14 ▲ 107
25 larazon.es 471 3 ▲ 4 ▲ 38
26 cronista.com 285 2 ▼ -21 ▼ -21
27 tn.com.ar 268 2 ▼ -1 ▼ -13
28 xataka.com 298 2 ▼ -1 ▼ -13
29 clarin.com 434 2 ▼ -14 ▲ 5
30 bbc.com 212 2 ▲ 19 ▲ 1
31 larazon.bo 208 2 ▲ 1 ▲ 180
32 hobbyconsolas.com 195 2 ▲ 5 ▲ 108
33 cienradios.com 143 2 ▼ -11 N/A
34 latercera.com 286 2 ▲ 12 ▲ 77
35 elpotosi.net 189 2 ▲ 6 ▲ 42
36 larepublica.pe 95 2 ▲ 12 ▲ 90
37 marca.com 615 2 ▼ -7 ▲ 93
38 espinof.com 97 2 ▲ 4 ▲ 41
39 merca20.com 69 1 ▼ -4 ▲ 118
40 cnn.com 170 1 ▲ 33 ▼ -16
41 lecturas.com 256 1 ▼ -10 ▲ 41
42 elmundo.es 574 1 ▼ -17 ▲ 3
43 trendencias.com 116 1 ▲ 1 ▲ 42
44 mundodeportivo.com 679 1 ▲ 3 ▲ 57
45 elcomercio.pe 393 1 ▲ 5 ▼ -15
46 losandes.com.ar 91 1 ▼ -3 ▲ 25
47 hola.com 203 1 ▲ 5 ▲ 85
48 nationalgeographic.com.es 65 1 ▼ -8 ▼ -1
49 xataka.com.mx 63 1 ▲ 33 ▼ -6
50 elimparcial.com 53 1 ▼ -16 ▼ -8

Best Publishers on Google Discover in October 2026 Brazil

Ranking Publisher name Publications Score Δ M-1 Δ Y-1
1 youtube.com 12048 100 ➖  ▲ 10
2 threads.com 2599 21 ➖  N/A
3 globo.com 7781 20 ▲ 1 ▼ -2
4 tupi.fm 966 20 ▼ -1 ▲ 60
5 portaltemponovo.com.br 316 15 ▲ 3 ▲ 17
6 x.com 4103 13 ▼ -1 ▲ 105
7 uol.com.br 4724 11 ▲ 3 ▼ -4
8 correiobraziliense.com.br 526 7 ▲ 4 ▼ -1
9 cnnbrasil.com.br 1168 6 ➖  ▼ -5
10 oantagonista.com.br 199 6 ▼ -3 ▲ 19
11 ndmais.com.br 432 5 ▲ 2 ▼ -6
12 diariodolitoral.com.br 236 5 ▲ 3 ➖ 
13 metropoles.com 1317 4 ▲ 8 ▼ -5
14 ig.com.br 672 4 ▲ 9 ▲ 18
15 estadao.com.br 762 4 ▲ 11 ▼ -5
16 correio24horas.com.br 430 3 ▲ 6 ▲ 4
17 itatiaia.com.br 544 3 ➖  ▲ 11
18 tudogostoso.com.br 216 2 ▼ -7 ▼ -1
19 nsctotal.com.br 348 2 ➖  ▲ 6
20 terra.com.br 651 2 ▼ -6 ▼ -11
21 amomeupet.org 95 2 ▼ -3 ▲ 32
22 sociedademilitar.com.br 243 2 ▲ 7 ▲ 21
23 abril.com.br 970 2 ▼ -3 ▼ -10
24 revistaoeste.com 309 2 ▲ 10 ➖ 
25 tudocelular.com 728 2 ▲ 6 ▲ 36
26 aeroin.net 243 2 ▲ 17 ▲ 23
27 atribuna.com.br 209 2 ▲ 6 ▲ 8
28 purepeople.com.br 119 2 ▼ -4 ▲ 396
29 istoedinheiro.com.br 67 2 ▲ 40 ▲ 12
30 adorocinema.com 190 1 ➖  ▲ 38
31 clicrbs.com.br 429 1 ▲ 6 ▲ 24
32 omelete.com.br 329 1 ▲ 20 ▲ 252
33 canaltech.com.br 240 1 ▼ -1 ▲ 3
34 otempo.com.br 457 1 ▲ 17 ▲ 14
35 infomoney.com.br 393 1 ▲ 4 ▼ -17
36 minhavida.com.br 44 1 ▲ 13 ▲ 18
37 r7.com 407 1 ▲ 11 ▲ 68
38 poder360.com.br 720 1 ▲ 3 ▼ -22
39 legiaodosherois.com.br 86 1 ▲ 65 ▲ 1234
40 caras.com.br 48 1 ▲ 14 ▲ 485
41 exame.com 221 1 ▼ -3 ▲ 17
42 aloalobahia.com 133 1 ▼ -15 ▼ -4
43 gazetasp.com.br 53 1 ▲ 10 ▼ -28
44 ffw.com.br 78 1 ▼ -8 N/A
45 casaefesta.com 41 1 N/A N/A
46 diariodorio.com 182 1 ▲ 11 ▲ 5
47 atarde.com.br 232 1 ▼ -19 ▼ -1
48 em.com.br 129 1 ▲ 59 ▼ -11
49 mundodoautomovelparapcd.com.br 156 1 ▼ -7 ▲ 17
50 catracalivre.com.br 72 1 ▲ 68 ▲ 451

Best Publishers on Google Discover in October 2026 Bulgaria

Ranking Publisher name Publications Score Δ M-1 Δ Y-1
1 youtube.com 1499 100 ➖  ▲ 14
2 nova.bg 1370 57 ▲ 1 ▲ 3
3 24chasa.bg 2245 49 ▼ -1 ▼ -2
4 dir.bg 1521 40 ▲ 2 ▲ 6
5 news.bg 1376 40 ▼ -1 ▲ 12
6 dnevnik.bg 942 36 ▲ 8 ▼ -4
7 btvnovinite.bg 668 31 ▲ 2 ➖ 
8 investor.bg 995 27 ▼ -3 ▲ 8
9 clubz.bg 609 26 ▼ -2 ▲ 13
10 fakti.bg 773 25 ▲ 7 ▲ 9
11 segabg.com 562 23 ▲ 5 ▲ 21
12 gong.bg 915 19 ▲ 12 ▲ 12
13 marica.bg 790 19 ▼ -1 ▲ 14
14 dnes.bg 771 18 ▲ 7 ▼ -6
15 thesite24.net 129 17 ▲ 28 ▲ 119
16 stolica.bg 370 16 ▼ -6 ▲ 120
17 gotvach.bg 164 15 ▲ 2 ▼ -4
18 mediapool.bg 715 15 ▼ -10 ▲ 27
19 dariknews.bg 398 13 ▲ 10 ▲ 15
20 focus-news.net 606 13 ▼ -9 ▼ -14
21 bntnews.bg 812 13 ▼ -1 ▲ 12
22 agrovest.bg 27 13 ▲ 108 N/A
23 agri.bg 143 12 ▲ 13 ▲ 95
24 domashnakunyasdani.com 89 12 ▲ 68 N/A
25 dw.com 98 11 ▼ -7 ▲ 168
26 offnews.bg 238 11 ▲ 2 ▼ -15
27 webcafe.bg 335 11 ▲ 6 ▲ 41
28 bgonair.bg 217 11 ▲ 18 ▲ 9
29 kimbino.bg 103 10 ▼ -6 ▲ 104
30 bnrnews.bg 531 10 ▼ -5 N/A
31 borbabg.com 128 10 ▲ 13 ▲ 64
32 moli.bg 89 10 ▲ 69 N/A
33 sinor.bg 155 10 ▲ 4 ▲ 173
34 kaldata.com 148 10 ▲ 6 ▲ 1
35 moreto.net 204 9 ▲ 6 ▼ -14
36 pronewsdobrich.bg 168 9 ▲ 22 ▲ 42
37 mobilebulgaria.com 147 9 ▼ -24 ▲ 44
38 grabo.bg 75 9 ▼ -12 ▲ 51
39 plovdiv24.bg 456 9 ▼ -24 ▼ -36
40 sportal.bg 608 8 ▼ -5 ▲ 3
41 balkanec.bg 188 8 ▲ 19 ▲ 10
42 economic.bg 75 8 ▲ 10 ➖ 
43 topsport.bg 665 8 ▲ 27 ▲ 36
44 dunavmost.com 351 7 ▼ -10 ▼ -15
45 struma.bg 87 7 ▲ 17 ▲ 135
46 digital.bg 221 7 ▼ -24 ▲ 26
47 money.bg 166 6 ▲ 1 ▼ -24
48 armymedia.bg 156 6 ▼ -18 N/A
49 autobild.bg 49 6 ▲ 7 N/A
50 nixanbal.com 93 6 ▲ 11 ▲ 131

Best Publishers on Google Discover in October 2026 Cambodia

Ranking Publisher name Publications Score Δ M-1 Δ Y-1
1 youtube.com 4053 100 ➖  ➖ 
2 x.com 156 5 ▲ 3 ▲ 11
3 rfi.fr 183 4 ➖  ▼ -1
4 kampucheathmey.com 406 4 ➖  ▼ -1
5 freshnews.com.kh 504 3 ▼ -3 N/A
6 khmertimeskh.com 83 1 ▲ 8 ▲ 3
7 ams.com.kh 171 1 ➖  N/A
8 thmeythmey.com 63 0 ▼ -2 ▲ 2
9 dap-news.com 84 0 ▲ 2 ▼ -2
10 apsaraauthority.gov.kh 7 0 ➖  N/A
11 business-cambodia.com 22 0 ▲ 8 ▲ 9
12 kohsantepheapdaily.com.kh 23 0 ▲ 1 N/A
13 khmerload.com 11 0 ▼ -4 N/A
14 mod.gov.kh 4 0 ▲ 67 N/A
15 cambo-report.com 3 0 ▲ 3 N/A
16 khmernews.news 16 0 ▼ -1 N/A
17 cc-times.com 13 0 ▼ -5 ▼ -6
18 cpp.org.kh 12 0 ▲ 4 N/A
19 vodkhmer.news 7 0 ▲ 1 ▼ -2
20 oknha.news 25 0 ▲ 3 ▼ -2
21 information.gov.kh 21 0 ▼ -13 N/A
22 nokorwatnews.com 2 0 ▲ 26 ▼ -8
23 cambojanews.com 5 0 ▲ 3 N/A
24 akp.gov.kh 66 0 ▲ 1 N/A
25 vnanet.vn 1 0 N/A ▼ -13
26 karpit.news 4 0 ▲ 51 N/A
27 qdnd.vn 15 0 ▲ 1 N/A
28 cambonomist.com 13 0 ▲ 1 ▼ -4
29 btv.com.kh 25 0 ▼ -5 N/A
30 rvasia.org 17 0 ▲ 7 N/A
31 camboauto.com 7 0 ▼ -10 N/A
32 tvk.gov.kh 7 0 ▲ 20 N/A
33 nec.gov.kh 7 0 ▲ 6 N/A
34 theirrawaddydolphin.com 6 0 ▲ 8 N/A
35 senate.gov.kh 5 0 ▲ 25 N/A
36 pressocm.gov.kh 7 0 ➖  N/A
37 speak-news.com.kh 5 0 N/A N/A
38 khmernote.com.kh 1 0 ▲ 21 N/A
39 dinamani.com 7 0 N/A N/A
40 secudemy.com 4 0 ▲ 18 N/A
41 dailythanthi.com 6 0 N/A N/A
42 sabay.com.kh 4 0 ▲ 14 N/A
43 angkortech.info 3 0 N/A N/A
44 nakkheeran.in 5 0 N/A N/A
45 moe.gov.kh 2 0 N/A N/A
46 phnompenh.gov.kh 2 0 N/A N/A
47 ccc.org.kh 3 0 N/A N/A
48 thentamil.com 3 0 N/A N/A
49 threads.com 2 0 ▲ 23 N/A
50 ardb.com.kh 3 0 ▼ -6 N/A

Best Publishers on Google Discover in October 2026 Canada

Ranking Publisher name Publications Score Δ M-1 Δ Y-1
1 youtube.com 20444 100 ➖  ▲ 5
2 ctvnews.ca 2686 25 ▲ 2 ▼ -1
3 cbc.ca 2023 24 ▲ 2 ▼ -1
4 x.com 9258 23 ▼ -1 ▲ 38
5 indiatimes.com 2015 21 ▼ -3 ▲ 21
6 journaldemontreal.com 2029 15 ▲ 1 ▼ -2
7 lapresse.ca 2304 12 ▲ 1 ▼ -2
8 ouest-france.fr 2805 11 ▲ 1 ▲ 81
9 reuters.com 1080 11 ▲ 4 ▲ 40
10 radio-canada.ca 1853 10 ▲ 1 ▼ -3
11 people.com 657 8 ▲ 6 ▲ 41
12 tvanouvelles.ca 1848 8 ▼ -2 ▼ -3
13 yahoo.com 954 6 ▼ -7 ▼ -3
14 theguardian.com 1199 5 ▼ -2 ▼ -3
15 journaldequebec.com 966 5 ▲ 1 ➖ 
16 nytimes.com 919 5 ▲ 24 ▲ 12
17 bbc.com 951 5 ▼ -3 ▼ -14
18 globalnews.ca 423 5 ➖  ▼ -6
19 sportsnet.ca 689 4 ▲ 23 ▲ 17
20 citynews.ca 697 4 ▲ 4 ▲ 4
21 cnbc.com 476 4 ▲ 1 ▲ 13
22 variety.com 281 3 ▲ 33 ▲ 150
23 visualcapitalist.com 87 3 ▲ 28 ▲ 58
24 cbsnews.com 325 3 ▼ -3 ▲ 3
25 apnews.com 393 3 ▲ 19 ▲ 39
26 narcity.com 143 3 ▼ -6 ▼ -3
27 cnn.com 505 3 ▲ 5 ▼ -19
28 ledevoir.com 563 3 ▲ 10 ▼ -6
29 dailyhive.com 392 3 ▲ 10 ▼ -10
30 theglobeandmail.com 557 3 ▼ -2 ▼ -16
31 screenrant.com 327 3 ▲ 2 ▲ 221
32 businessinsider.com 299 2 ▼ -2 ▼ -3
33 lemonde.fr 1209 2 ▲ 2 ▲ 28
34 fortune.com 134 2 ▲ 23 ▲ 9
35 threads.com 2017 2 ▼ -10 N/A
36 bfmtv.com 1017 2 ▼ -5 ▲ 26
37 cbr.com 312 2 ▲ 15 ▲ 113
38 insauga.com 284 2 ▲ 21 ▼ -25
39 thecoolist.com 92 2 ▲ 130 N/A
40 independent.co.uk 149 2 ▼ -3 ▼ -15
41 forbes.com 263 2 ▲ 26 ▲ 35
42 gamerant.com 263 2 ▲ 71 ▲ 866
43 collider.com 159 2 ▲ 11 ▲ 171
44 billboard.com 130 2 ▲ 89 N/A
45 usatoday.com 282 2 ▲ 11 ▲ 48
46 hollywoodreporter.com 145 2 ▲ 47 ▲ 428
47 deadline.com 180 2 ▲ 21 ▲ 428
48 phys.org 128 2 ▲ 15 ▲ 347
